Submissions to the Indigenous Funding Inquiry
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
| Download | Format | Size |
| IFI-SUB-0001.pdf | 103.5 kb |
| IFI-SUB-0002.pdf | 36.4 kb |
| IFI-SUB-0003.pdf | 11.1 kb |
| IFI-SUB-0004.pdf | 9.7 kb |
| IFI-SUB-0005.pdf | 40.0 kb |
| IFI-SUB-0006.pdf | 27.2 kb |
| IFI-SUB-0007.pdf | 57.5 kb |
| IFI-SUB-0010.pdf | 69.1 kb |
| IFI-SUB-0011.pdf | 13.3 kb |
| IFI-SUB-0012.pdf | 212.5 kb |
| IFI-SUB-0013.pdf | 33.8 kb |
| IFI-SUB-0014.pdf | 28.2 kb |
| IFI-SUB-0015.pdf | 34.5 kb |
| IFI-SUB-0017.pdf | 26.7 kb |
| IFI-SUB-0018.pdf | 206.0 kb |
| IFI-SUB-0019.pdf | 144.8 kb |
| IFI-SUB-0020.pdf | 97.5 kb |
| IFI-SUB-0021.pdf | 212.5 kb |
| IFI-SUB-0022.pdf | 51.1 kb |
| IFI-SUB-0023.pdf | 30.8 kb |
| IFI-SUB-0024.pdf | 46.9 kb |
| IFI-SUB-0025.pdf | 49.0 kb |
| IFI-SUB-0026.pdf | 28.0 kb |
| IFI-SUB-0027.pdf | 51.1 kb |
| IFI-SUB-0028.pdf | 176.1 kb |
| IFI-SUB-0029.pdf | 28.1 kb |
| IFI-SUB-0030.pdf | 149.8 kb |
| IFI-SUB-0031.pdf | 15.7 kb |
| IFI-SUB-0032.pdf | 99.1 kb |
| IFI-SUB-0033.pdf | 41.1 kb |
| IFI-SUB-0035.pdf | 467.1 kb |
| IFI-SUB-0036.pdf | 31.4 kb |
| IFI-SUB-0037.pdf | 24.3 kb |
| IFI-SUB-0038.pdf | 11.4 kb |
| IFI-SUB-0039.pdf | 11.2 kb |
| IFI-SUB-0040.pdf | 40.1 kb |
| IFI-SUB-0041.pdf | 44.8 kb |
| IFI-SUB-0042.pdf | 79.4 kb |
| IFI-SUB-0045.pdf | 32.1 kb |
| IFI-SUB-0046.pdf | 101.8 kb |
| IFI-SUB-0047.pdf | 15.3 kb |
| IFI-SUB-0048.pdf | 124.2 kb |
| IFI-SUB-0053.pdf | 40.0 kb |
| IFI-SUB-49.pdf | 48.6 kb |
| QLD_Dept_of_Premier__and__Cabinet.pdf | 89.0 kb |
| Submission_55_NLC.pdf | 196.9 kb |
| Submission_56_TAS_ATSIC.pdf | 9.6 kb |
| Submission_57_AEC.pdf | 67.6 kb |
| Submission_58_AMSANT.pdf | 90.5 kb |
| Submission_59_CAEPR.pdf | 108.8 kb |
| Submission_60_NCEPR.pdf | 32.4 kb |
| Submission_61_ATSIC2.pdf | 463.2 kb |
| Submission_62_VIC_Govt.pdf | 14.0 kb |
| Submission_63_CLC.pdf | 41.2 kb |
| submission_64_DEWRSB.pdf | 103.7 kb |
| Submission_65_TAS_Govt.pdf | 49.4 kb |
| Submission_66_ALGA.pdf | 35.9 kb |
| Submission_67_VIC_ATSIC.pdf | 82.3 kb |
| Submission_68_PM_and_C.pdf | 14.4 kb |
| Submission_69_SA_Govt.pdf | 24.0 kb |
| Submission_70_DETYA.pdf | 23.7 kb |
| Submission_71_Kullari_RC_ATSIC.pdf | 8.1 kb |
| Submission_72_WA_Govt.pdf | 65.1 kb |
| Submission_73_QLD_Dept_of_Premier_Cabinet1.pdf | 89.6 kb |
| Submission_74_QLD_ATSIC.pdf | 62.0 kb |
| Submission_75_Kal-Bldr_LGA.pdf | 12.4 kb |
| Submission_76_SA_ATSIC.pdf | 38.0 kb |
| Submission_77_DFACS.pdf | 70.2 kb |
| Submission_78_NSW_The_Cabinet_Office.pdf | 38.3 kb |
| Submission_79_VACCHO.pdf | 16.0 kb |
| Submission_80_ACT_Govt.pdf | 70.1 kb |
| Submission_81_AHMRC.pdf | 140.7 kb |
| Submission_82_NT_Treasury.pdf | 32.9 kb |
| Submission_83_DHAC.pdf | 32.6 kb |
| Submission_84_NACCHO.pdf | 34.0 kb |
| Submission_85_AMA.pdf | 12.1 kb |

