Draft Assessment Papers
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
| Download | Format | Size |
| DAP_2003_01_Payroll_Taxation.pdf | 237.4 kb |
| DAP_2003_02_Land_Revenue.pdf | 204.0 kb |
| DAP_2003_03_Stamp_duty_on_Conveyances.pdf | 278.3 kb |
| DAP_2003_04_Financial_Transactions_Taxes.pdf | 221.3 kb |
| DAP_2003_06_Gambling_Taxation.pdf | 231.7 kb |
| DAP_2003_07_Insurance_Taxation.pdf | 194.5 kb |
| DAP_2003_11_Other_Revenue.pdf | 139.5 kb |
| DAP_2003_12_Assessment_Guidelines.pdf | 116.3 kb |
| DAP_2003_13_Mining_Revenue.pdf | 258.1 kb |
| DAP_2003_14_Contributions_by_Trading_Enterprises.pdf | 139.5 kb |
| DAP_2003_15_Hospital_Patient_Fees.pdf | 176.3 kb |
| DAP_2003_16_Law__and__Order_Fees_and_Fines.pdf | 163.7 kb |
| DAP_2003_17_Property_Titles.pdf | 158.0 kb |
| DAP_2003_19_Schools_Education_.pdf | 383.5 kb |
| DAP_2003_19_Schools_Education_Appendix_1.pdf | 166.8 kb |
| DAP_2003_19_Schools_Education_Appendix_2.pdf | 135.6 kb |
| DAP_2003_19_Schools_Education_Appendix_3.pdf | 172.9 kb |
| DAP_2003_19_Schools_Education_Appendix_4.pdf | 139.6 kb |
| DAP_2003_20_Pre-school_Education.pdf | 204.2 kb |
| DAP_2003_25_Vocational_Education_and_Training.pdf | 258.3 kb |
| DAP_2003_26_Higher_Education.pdf | 116.6 kb |
| DAP_2003_27_Transport_of_Rural_Schoolchildren.pdf | 175.3 kb |
| DAP_2003_28_Inpatient_Services_Assessment.pdf | 488.7 kb |
| DAP_2003_30_Population_and_Preventive_Health.pdf | 449.7 kb |
| DAP_2003_31_Family_and_Child_Services.pdf | 321.2 kb |
| DAP_2003_32_Aged_and_Disabled.pdf | 355.9 kb |
| DAP_2003_33_Homeless_and_General_Welfare.pdf | 310.1 kb |
| DAP_2003_34_Services_to_Indigenous_Communities.pdf | 319.5 kb |
| DAP_2003_35_Housing.pdf | 355.8 kb |
| DAP_2003_36_First_Home_Owners_Scheme.pdf | 100.9 kb |
| DAP_2003_37_Police.pdf | 309.3 kb |
| DAP_2003_38_Administration_of_Justice.pdf | 264.9 kb |
| DAP_2003_39_Corrective_Services.pdf | 335.7 kb |
| DAP_2003_40_Public_Safety.pdf | 302.2 kb |
| DAP_2003_41_Culture__and__Recreation.pdf | 242.1 kb |
| DAP_2003_43_Electricity_and_Gas.pdf | 297.5 kb |
| DAP_2003_45_Non-urban_Transport.pdf | 315.4 kb |
| DAP_2003_46_Roads.pdf | 398.4 kb |
| DAP_2003_48_Primary_Industry.pdf | 331.9 kb |
| DAP_2003_49_Mining_Fuel_and_Energy.pdf | 221.9 kb |
| DAP_2003_50_Tourism.pdf | 185.4 kb |
| DAP_2003_51_Manufacturing_and_Other_Industry.pdf | 195.5 kb |
| DAP_2003_52_Subsidies_-_Petroleum_Products.pdf | 125.4 kb |
| DAP_2003_53_Subsidies_-_Alcohol_Products.pdf | 153.6 kb |
| DAP_2003_54_Superannuation.pdf | 296.3 kb |
| DAP_2003_55_GST_Administration.pdf | 98.4 kb |
| DAP_2003_56_General_Public_Services.pdf | 309.5 kb |
| DAP_2003_57_Debt_Charges.pdf | 377.7 kb |
| DAP_2003_58_Depreciation.pdf | 361.3 kb |
| DAP_2003_60_Administrative_Scale.pdf | 375.6 kb |
| DAP_2003_63_Dispersion.pdf | 437.1 kb |
| DAP_2003_64_Assessing_Urban_Influences.pdf | 256.5 kb |
| DAP_2003_65_Isolation.pdf | 231.0 kb |
| DAP_2003_68_Cross-border_Factors.pdf | 179.9 kb |
| DAP_2003_69_Land_Rights.pdf | 130.2 kb |
| DAP_2003_70_Native_Title.pdf | 180.7 kb |
| DAP_2003_71_National_Capital_Factors.pdf | 154.3 kb |
| DAP_2003_72_ACT_Special_Fiscal_Needs.pdf | 166.1 kb |
| DAP_2003_73_Population_Issues.pdf | 243.6 kb |
| DAP_2003_77_Equalisation_Budget.pdf | 376.0 kb |

