Discussion Papers
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
| Download | Format | Size |
| CGC_1999_3.pdf | 158.8 KB |
| CGC_2000_02_Urban_Transit.pdf | 155.9 KB |
| CGC_2000_05_State_Policies_and_Disablities.pdf | 180.7 KB |
| CGC_2000_06_Impact_of_Changes_in_Public_Admin.pdf | 121.4 KB |
| CGC_2000_07_Simplicity.pdf | 251.7 KB |
| CGC_2001_10_UT_A_Proposed_Assessment.pdf | 294.1 KB |
| CGC_2001_4_Implementing_HFE_Background.pdf | 123.1 KB |
| CGC_2001_5_Trends_in_Equalisation.pdf | 251.6 KB |
| CGC_2001_6_2004_Review_Work_Program.pdf | 105.3 KB |
| CGC_2001_7_Interpreting_the_Terms_of_Reference.pdf | 147.9 KB |
| CGC_2001_8_Development_of_the_Standard_Budget.pdf | 116.4 KB |
| CGC_2001_9_Developing_Simpler_Assessments.pdf | 163.5 KB |
| CGC_2002-04_Global_Revenue.pdf | 40.5 KB |
| CGC_2002-11_Treatment_of_Capital_Grants.pdf | 38.4 KB |
| CGC_2002-13_The_Land_Revenue_Assessment.pdf | 78.6 KB |
| CGC_2002-14_The_Payroll_Tax_Assessment.pdf | 97.1 KB |
| CGC_2002-15_Mining_Assessment.pdf | 288.1 KB |
| CGC_2002-21_Socio-Demographic_Composition.pdf | 179.9 KB |
| CGC_2002-25_Depreciation.pdf | 255.0 KB |
| CGC_2002-26_Debt_Charges.pdf | 171.3 KB |
| CGC_2002-27_Urban_Transit_Discussion_Paper1.pdf | 572.9 KB |
| CGC_2002-32_Welfare_Part_1-Aged_and_Disabled.pdf | 166.0 KB |
| CGC_2002-34_Roads_Discussion_Paper.pdf | 178.4 KB |
| CGC_2002-36_Law_and_Order.pdf | 236.6 KB |
| CGC_2002-39_Superannuation.pdf | 70.8 KB |
| CGC_2002-41_Public_Safety.pdf | 151.0 KB |
| CGC_2002-42_NPWS.pdf | 107.2 KB |
| CGC_2002-43_Isolation.pdf | 84.7 KB |
| CGC_2002_10_Population_Issues.pdf | 123.0 KB |
| CGC_2002_16_Gambling.pdf | 125.8 KB |
| CGC_2002_17_Financial_Transaction_Taxes.pdf | 84.1 KB |
| CGC_2002_18_Insurance_Taxation.pdf | 338.5 KB |
| CGC_2002_1_Guidelines_for_Implementing_HFE.pdf | 248.3 KB |
| CGC_2002_20_Input_Costs.pdf | 181.4 KB |
| CGC_2002_22_Dispersion.pdf | 109.1 KB |
| CGC_2002_23_Administrative_Scale_Factor.pdf | 107.1 KB |
| CGC_2002_24_Urbanisation.pdf | 957.2 KB |
| CGC_2002_28_Schools_Education.pdf | 1.0 MB |
| CGC_2002_29_Inpatient_Services.pdf | 249.1 KB |
| CGC_2002_2_Contemporaneity.pdf | 148.2 KB |
| CGC_2002_31_Population_and_Preventive_Health.pdf | 161.7 KB |
| CGC_2002_33_Housing.pdf | 598.2 KB |
| CGC_2002_37_Services_to_Indigenous_Communities.pdf | 128.0 KB |
| CGC_2002_38_Services_to_Industry.pdf | 80.6 KB |
| CGC_2002_6_Economic__Development.pdf | 93.5 KB |
| CGC_2003-06_Law_and_Order_Fees_and_Fines.pdf | 168.1 KB |
| CGC_2003_01_Privately_Financed_Projects.pdf | 90.5 KB |
| CGC_2003_04_Input_Costs.pdf | 571.2 KB |
| CGC_2003_07_Privately_Financed_Projects-B.pdf | 216.7 KB |
| CGC_2003_08_Impact_of_Technology_on_Assessments.pdf | 866.4 KB |
| CGC_2003_10_R2004_New_Developments.pdf | 169.0 KB |
| CGC_2003_11_Wages_Input_Costs-Technical_Update.pdf | 360.6 KB |
| CGC_2004__01_Land_Value_Approaches_Paper_Final.pdf | 359.8 KB |
| WP_Discussion_Paper_1-September_2000.pdf | 81.9 KB |

