Assessing Location Disabilities 2007 23-S
| 2007_23-S_Assessing_Location_disabilities_for_the_2010_Review.zip | Zipped RTF | 219.7 KB |
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
State responses
| Download | Format | Size |
| ACT_-_Location_submission.zip | Zipped PDF | 337.6 KB |
| ACT_-_SARIA_comments.zip | Zipped RTF | 35.9 KB |
| NSW_-_Location_submission_2007.zip | Zipped RTF | 630.3 KB |
| NT_-_Location_submission.zip | Zipped PDF | 69.7 KB |
| Queensland_-_Location_-_ABS_Public_Sector_Employment_and_Earnings.zip | Zipped MS Excel | 74.2 KB |
| Queensland_-_Location_-_Private_median_wages.zip | Zipped MS Excel | 613.1 KB |
| Queensland_-_Location_-_Wages_.zip | Zipped RTF | 110.4 KB |
| Queensland_-_Location_submission.zip | Zipped RTF | 96.0 KB |
| Queensland_-_SARIA_comment_Aug_2007.zip | Zipped RTF | 7.0 KB |
| Queensland_-_Wages_SET_.zip | Zipped MS Excel | 4.3 KB |
| SA_-_Location_submission.zip | Zipped RTF | 8.8 KB |
| Tasmania_-_Location_submission.zip | Zipped RTF | 256.3 KB |
| Victoria_-_SARIA_comments.zip | Zipped RTF | 121.6 KB |
| WA_-_Location_submission.zip | Zipped RTF | 18.9 KB |
| WA_-_SARIA_comments.zip | Zipped RTF | 6.1 KB |
[return to top]

