Health as a single category 2007-36-S
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
Discussion paper
| Download | Format | Size |
| 2007-36-S Assessing health as a single category | 135.0 KB |
| 2007-36-S_Assessing_health_as_a_single_category.zip | Zipped RTF | 336.4 KB |
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
State responses
| Download | Format | Size |
| ACT_-_Single_health_submission.zip | Zipped PDF | 47.3 KB |
| NSW_-_Community_and_other_health_and_single_health_submission.zip | Zipped RTF | 15.8 KB |
| NT_-_Community_and_other_health_services_and_single_health_submission.zip | Zipped PDF | 100.0 KB |
| Queensland_-_Community_and_other_health_services_and_single_health_submission.zip | Zipped RTF | 89.5 KB |
| SA_-_Single_health_submission.zip | Zipped RTF | 11.3 KB |
| Tasmania_-_Single_health_submission.zip | Zipped RTF | 238.6 KB |
| Victoria_-_Community_and_other_health_and_single_health_submission.zip | Zipped PDF | 92.6 KB |
| WA_-_Single_health_submission.zip | Zipped RTF | 6.4 KB |
[return to top]

