Community and other health 2007-21-S and 2007-32-S
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
Discussion papers
| Download | Format | Size |
| 2007_21-S_Community_and_Other_Health_Services.pdf | 151.2 KB |
| 2007_21-S_Community_and_Other_Health_Services.zip | Zipped RTF | 247.4 KB |
| 2007_32-S_Assessing_Community_and_Other_Health_Services_supplement.zip | Zipped RTF | 183.7 KB |
See also Health and welfare - general papers: Health as a single category 2007-36-S
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
State responses
| Download | Format | Size |
| ACT_-_Community_and_other_health.zip | Zipped PDF | 63.9 KB |
| ACT_-_Community_and_other_health_supplementary_paper_-_submission.zip | Zipped PDF | 63.9 KB |
| NSW_-_Community_and_Other_Health_submission.zip | Zipped RTF | 15.8 KB |
| NT_-_Community_and_other_health.zip | Zipped PDF | 99.9 KB |
| Queensland_-_Community_and_other_health.zip | Zipped RTF | 89.5 KB |
| SA_-_Community_and_other_health_-_further_submission.zip | Zipped RTF | 10.7 KB |
| SA_-_Community_and_other_health_and_single_health.zip | Zipped RTF | 38.6 KB |
| Tasmania_-_Community_and_other_health_and_single_health.zip | Zipped RTF | 248.7 KB |
| Victoria_-_Community_and_other_health.zip | Zipped PDF | 92.5 KB |
| WA_-_Community_and_other_health.zip | Zipped RTF | 15.0 KB |
| WA - Community and other health - KPMG Report | 362.7 KB |
[return to top]

