Assessing SDC in the 2010 Review
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
Discussion Paper
| Download | Format | Size |
| 2007_15-S_Assessing_socio-demographic_composition_in_the_2010_Review_2.zip | Zipped RTF | 206.1 KB |
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
State responses
| Download | Format | Size |
| ACT_-_Socio-demographic_composition_submission.zip | Zipped PDF | 86.3 KB |
| ACT_-_Socio-demographic_composition_submission_-_attachment.zip | Zipped PDF | 571.3 KB |
| NSW_-_Socio-demographic_composition_submission.zip | Zipped RTF | 8.7 KB |
| NT_-_socio-demographic_composition_submission.zip | Zipped PDF | 45.0 KB |
| Queensland_-_Socio-demographic_composition_submission.zip | Zipped RTF | 63.5 KB |
| SA_-_Socio-demographic_composition_submission.zip | Zipped RTF | 8.9 KB |
| SA_-_Socio-economic_composition_submission_-_attachment.zip | Zipped RTF | 11.8 KB |
| Tasmania_-_Socio-demographic_composition_submission.zip | Zipped RTF | 260.6 KB |
| Victoria_-_Socio-demographic_composition_submission.zip | Zipped RTF | 10.9 KB |
| WA_-_Socio-demographic_composition_submission.zip | Zipped RTF | 8.1 KB |
[return to top]

