Volume 2
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
| Download | Format | Size |
| 01_U2008_Introduction.pdf | 60.9 KB |
| 01_U2008_Introduction.zip | Zipped RTF | 30.4 KB |
| 02_U2008_Assessment_of_Own-source_Revenues_-_GST_relativities.zip | Zipped RTF | 370.8 KB |
| 03_U2008_Payroll_Tax.pdf | 108.1 KB |
| 03_U2008_Payroll_Tax.zip | Zipped RTF | 429.9 KB |
| 04_U2008_Land_Tax_Results.pdf | 111.1 KB |
| 04_U2008_Land_Tax_Results.zip | Zipped RTF | 420.4 KB |
| 05_U2008_Stamp_Duty_on_Conveyances.pdf | 159.9 KB |
| 05_U2008_Stamp_Duty_on_Conveyances.zip | Zipped RTF | 478.4 KB |
| 06_U2008_Financial_Transactions_Taxes_Results.pdf | 153.1 KB |
| 06_U2008_Financial_Transactions_Taxes_Results.zip | Zipped RTF | 446.1 KB |
| 07_U2008_Gambling_Tax_Results_GST.pdf | 92.2 KB |
| 07_U2008_Gambling_Tax_Results_GST.zip | Zipped RTF | 295.2 KB |
| 08_U2008_Insurance_Tax.pdf | 99.5 KB |
| 08_U2008_Insurance_Tax.zip | Zipped RTF | 318.3 KB |
| 09_U2008_Heavy_Vehicle_Registration_Fees_and_Taxes.zip | Zipped RTF | 380.4 KB |
| 10_U2008_Light_Vehicle_Registration_Fees_and_Taxes.zip | Zipped RTF | 404.3 KB |
| 11_U2008_Stamp_Duty_on_Motor_Vehicle_Registrations_and_Transfers.zip | Zipped RTF | 293.5 KB |
| 12_U2008_Other_Revenue.pdf | 57.5 KB |
| 12_U2008_Other_Revenue.zip | Zipped RTF | 207.1 KB |
| 13_U2008_Mining_Revenue.pdf | 114.4 KB |
| 13_U2008_Mining_Revenue.zip | Zipped RTF | 462.4 KB |
| 14_U2008_Contributions_by_Trading_Enterprises.zip | Zipped RTF | 107.0 KB |
| 15_U2008_Assessment_of_Own-source_revenues_-_FAG.zip | Zipped RTF | 436.1 KB |
| 16_U2008_Financial_Transaction_Taxes_-_FAG.pdf | 80.9 KB |
| 16_U2008_Financial_Transaction_Taxes_-_FAG.zip | Zipped RTF | 330.4 KB |
| 17_U2008_Stamp_Duties_on_Shares_and_Marketable_Securities_-_FAG.zip | Zipped RTF | 209.7 KB |
| 18_U2008_Gambling_Tax_Results_FAG.pdf | 59.7 KB |
| 18_U2008_Gambling_Tax_Results_FAG.zip | Zipped RTF | 284.1 KB |
| 19_U2008_Revenue_replacement_payment_-_FAG.pdf | 97.8 KB |
| 19_U2008_Revenue_replacement_payment_-_FAG.zip | Zipped RTF | 311.3 KB |
| 20_U2008_Other_Revenue_-_FAG.pdf | 53.1 KB |
| 20_U2008_Other_Revenue_-_FAG.zip | Zipped RTF | 207.4 KB |
| 21_U2008_Contributions_by_Trading_Enterprises_Results_-_FAG.zip | Zipped RTF | 209.0 KB |
| 22_U2008_Water_Sanitation_and_Protection_of_the_Environment.zip | Zipped RTF | 214.1 KB |
[return to top]

