Relative Fiscal Capacities of the States
The Report on State Revenue Sharing Relativities 2008 Update, found elsewhere on this website, has been amended to include revised relativities which the Commission recommends be used to distribute the pool in 2008-09 and impacts on the States using the illustrative 2008-09 pool.
No changes have been made to numbers or text in the chapters of the Relative Financial Capacities of the States 2008. However, the tables in Attachments C, D, E and F have been revised. Readers need to be aware there may be small inconsistencies between the chapters and the attachments and that the attachments contain the revised figures.
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
| Download | Format | Size |
| 1_Contents.doc | MS Word | 204.5 KB |
| 2_Chapter_1_Introduction.doc | MS Word | 80.0 KB |
| 3_Chapter_2_What_States_Do.doc | MS Word | 137.0 KB |
| 4_Chapter_3_Why_do_States_fiscal_capacities_differ.doc | MS Word | 179.0 KB |
| 5_Chapter_4_Relative_Fiscal_Capacity_of_Each_State.doc | MS Word | 324.0 KB |
| 7_Attachment_A_The_adjusted_budget.doc | MS Word | 674.0 KB |
| 8_Attachment_B_Demographic_and_Economic_Indicators.doc | MS Word | 225.0 KB |
| 9_Attachment_C_Summary_of_assessed_rev_and_exp.doc | MS Word | 124.0 KB |
| 10_Attachment_D_Assessed_rev_and_exp_GST_relativities.doc | MS Word | 1.0 MB |
| 11_Attachment_E_What_States_need_and_do_ratios.doc | MS Word | 162.0 KB |
| 12_Attachment_F_Analysis_of_relativities.doc | MS Word | 156.5 KB |
| 13_Attachment_G_State_taxation_tables_06-07.doc | MS Word | 667.5 KB |
| 14_Commission_terminology.doc | MS Word | 70.5 KB |
| 15_Acronyms.doc | MS Word | 45.5 KB |
| 1_Contents.pdf | 75.5 KB |
| 2_Chapter_1_Introduction.pdf | 44.0 KB |
| 3_Chapter_2_What_States_Do.pdf | 82.7 KB |
| 7_Attachment_A_The_adjusted_budget.pdf | 347.9 KB |
| 12_Attachment_F_Analysis_of_relativities.pdf | 81.1 KB |
| 13_Attachment_G_State_taxation_tables_06-07.pdf | 442.8 KB |
| 14_Commission_terminology.pdf | 46.6 KB |
| 15_Acronyms.pdf | 14.5 KB |
[return to top]

